Latest Frozen Four Odds: March 2025
While it's still early, here are the latest odds for the Frozen Four Winner:
🏆 Boston College: | +320 |
🏆 Michigan State: | +450 |
🏆 Western Michigan: | +700 |
🏆 Denver: | +700 |
🏆 Minnesota: | +800 |
✅ Last Verified: | March 21, 2025 |
Note that these Frozen Four odds are the best odds available, as odds will vary among Missouri betting apps. While you can certainly shop around, we provide the best odds available to ensure you get the best payout.
Who is Favored to win the Frozen Four?
Boston College is favored to win the Frozen Four 2025 at +320 odds, or a 24% chance. The BC Eagles have one of, if not, the best records in college hockey, boasting a win percentage of nearly 80%. It's no surprise that Boston College has the best odds to win the Frozen Four.
Outside of Boston College, Michigan State is close behind at +450 odds or an 18% chance to win the Frozen Four. We'll update the odds as the season progresses.
What is the Frozen Four?
The Frozen Four is the name of the semifinals and championship game of the annual NCAA D1 men's ice hockey tournament. Similar to its basketball counterpart "Final Four," the final four games of this tournament determine the top men's collegiate ice hockey team.
The moniker "Frozen Four" was adopted in 1999 despite the tournament taking place annually since 1948.
When is the Frozen Four?
The Frozen Four will begin on Thursday, April 10, 2025 with the National Semifinals taking place and being followed by the collegiate ice hockey National Championship on Saturday, April 12, 2025.
Now, that's just the final four games of the tournament. Regional play will begin on March 27 with the regional finals taking place on March 29 and 30.
Where is the Frozen Four?
The 2025 Frozen Four will be held at the Enterprise Center in St. Louis, Missouri, where the St Louis Blues play their home games. This arena has been hugely popular given the heightened interest in the Blues playoff chances as the NHL season winds down.
How to Watch the Frozen Four
You can watch every game of the Frozen Four on ESPN+ and most games on ESPNU, especially for the regional games. When it comes to the semifinals and National Championship game, you'll also be able to watch on ESPN+ and ESPN 2.
2025 Frozen Four Schedule
The schedule for the Frozen Four begins with the Road to the Championship. Here's the full schedule leading up to the Frozen Four and NCAA D1 Men's Ice Hockey National Championship Game.
- 📆 March 23, 2025: Selection Show: The NCAA D1 Men's Ice Hockey Championship bracket will be announced.
- 📆 March 27, 2025: Regional Play: Regional play begins in a single-elimination competition. The winning team from each region will advance to the Frozen Four.
- 📆 March 29-30, 2025: Regional Finals: Regional finals will take place in a single-elimination contest.
- 📆 April 10, 2025: Frozen Four Semifinals: The Frozen Four begins with the four winning teams from regional play facing off at the Enterprise Center in St. Louis, Missouri.
- 📆 April 13, 2025: National Championship: The Men's D1 Ice Hockey National Championship takes place at the Enterprise Center.
Frozen Four Results by Year
Here are the year-by-year results for the Frozen Four winner.
Year | Winning Team | Losing Team | Score | Location |
2024 | Denver | Boston College | 2-0 | Saint Paul, MN |
2023 | Quinnipiac University | Minnesota | 3-2 (OT) | Tampa, FL |
2022 | Denver | Minnesota State | 5-1 | Boston, MA |
2021 | Massachusetts | St. Cloud State | 5-0 | Pittsburgh, PA |
2020 | Cancelled due to COVID |
2010-2019
Year | Winning Team | Losing Team | Score | Location |
2019 | Minnesota-Duluth | Massachusetts | 3-0 | Buffalo, NY |
2018 | Minnesota-Duluth | Notre Dame | 2-1 | Saint Paul, MN |
2017 | Denver | Minnesota-Duluth | 3-2 | Chicago, IL |
2016 | North Dakota | Quinnipiac University | 5-1 | Tampa, FL |
2015 | Providence College | Boston University | 4-3 | Boston, MA |
2014 | Union College | Minnesota | 7-4 | Philadelphia, PA |
2013 | Yale | Quinnipiac University | 4-0 | Pittsburgh, PA |
2012 | Boston College | Ferris State | 4-1 | Tampa, FL |
2011 | Minnesota-Duluth | Michigan | 3-2 (OT) | Saint Paul, MN |
2010 | Boston College | Wisconsin | 5-0 | Detroit, MI |
2000-2009
Year | Winning Team | Losing Team | Score | Location |
2009 | Boston University | Miami | 4-3 (OT) | Washington, DC |
2008 | Boston College | Notre Dame | 4-1 | Denver, CO |
2007 | Michigan State | Boston College | 3-1 | St. Louis, MO |
2006 | Wisconsin | Boston College | 2-1 | Milwaukee, WI |
2005 | Denver | North Dakota | 4-1 | Columbus, OH |
2004 | Denver | Maine | 1-0 | Boston, MA |
2003 | Minnesota | New Hampshire | 5-1 | Buffalo, NY |
2002 | Minnesota | Maine | 4-3 (OT) | Saint Paul, MN |
2001 | Boston College | North Dakota | 3-2 (OT) | Albany, NY |
2000 | North Dakota | Boston College | 4-2 | Providence, RI |
1990-1999
Year | Winning Team | Losing Team | Score | Location |
1999 | Maine | New Hampshire | 3-2 (OT) | Anaheim, CA |
1998 | Michigan | Boston College | 3-2 (OT) | Boston, MA |
1997 | North Dakota | Boston University | 6-4 | Milwaukee, WI |
1996 | Michigan | Colorado College | 3-2 (OT) | Cincinnati, OH |
1995 | Boston University | Maine | 6-2 | Providence, RI |
1994 | Lake Superior State | Boston University | 9-1 | Saint Paul, MN |
1993 | Maine | Lake Superior State | 5-4 | Milwaukee, WI |
1992 | Lake Superior State | Wisconsin | 5-3 | Albany, NY |
1991 | Northern Michigan | Boston University | 8-7 (OT) | Saint Paul, MN |
1990 | Wisconsin | Colgate | 7-3 | Detroit, MI |
1980-1989
Year | Winning Team | Losing Team | Score | Location |
1989 | Harvard | Minnesota | 4-3 (OT) | Saint Paul, MN |
1988 | Lake Superior State | St. Lawrence | 4-3 (OT) | Lake Placid, NY |
1987 | North Dakota | Michigan State | 5-3 | Detroit, MI |
1986 | Michigan State | Harvard | 6-5 | Providence, RI |
1985 | Rensselaer | Providence | 2-1 | Detroit, MI |
1984 | Bowling Green | Minnesota-Duluth | 5-4 (4OT) | Lake Placid, NY |
1983 | Wisconsin | Harvard | 6-2 | Grand Forks, ND |
1982 | North Dakota | Wisconsin | 5-2 | Providence, RI |
1981 | Wisconsin | Minnesota | 6-3 | Duluth, MN |
1980 | North Dakota | Northern Michigan | 5-2 | Providence, RI |
1970-1979
Year | Winning Team | Losing Team | Score | Location |
1979 | Minnesota | North Dakota | 4-3 | Detroit, MI |
1978 | Boston University | Boston College | 5-3 | Providence, RI |
1977 | Wisconsin | Michigan | 6-5 (OT) | Detroit, MI |
1976 | Minnesota | Michigan Tech | 6-4 | Denver, CO |
1975 | Michigan Tech | Minnesota | 6-1 | St. Louis, MO |
1974 | Minnesota | Michigan Tech | 4-2 | Boston, MA |
1973 | Wisconsin | Denver | 4-2 | Boston, MA |
1972 | Boston University | Cornell | 4-0 | Boston, MA |
1971 | Boston University | Minnesota | 4-2 | Syracuse, NY |
1970 | Cornell | Clarkson | 6-4 | Lake Placid, NY |
1960-1969
Year | Winning Team | Losing Team | Score | Location |
1969 | Denver | Cornell | 4-3 | Colorado Springs, CO |
1968 | Denver | North Dakota | 4-0 | Duluth, MN |
1967 | Cornell | Boston University | 4-1 | Syracuse, NY |
1966 | Michigan State | Clarkson | 6-1 | Minneapolis, MN |
1965 | Michigan Tech | Boston College | 8-2 | Providence, RI |
1964 | Michigan | Denver | 6-3 | Denver, CO |
1963 | North Dakota | Denver | 6-5 | Chestnut Hill, MA |
1962 | Michigan Tech | Clarkson | 7-1 | Utica, NY |
1961 | Denver | St. Lawrence | 12-2 | Denver, CO |
1960 | Denver | Michigan Tech | 5-3 | Boston, MA |
1950-1959
Year | Winning Team | Losing Team | Score | Location |
1959 | North Dakota | Michigan State | 4-3 (OT) | Troy, NY |
1958 | Denver | North Dakota | 6-2 | Minneapolis, MN |
1957 | Colorado College | Michigan | 13-6 | Colorado Springs, CO |
1956 | Michigan | Michigan State | 7-5 | Colorado Springs, CO |
1955 | Michigan | Colorado College | 5-3 | Colorado Springs, CO |
1954 | Rensselaer | Minnesota | 5-4 (OT) | Colorado Springs, CO |
1953 | Michigan | Minnesota | 7-3 | Colorado Springs, CO |
1952 | Michigan | Colorado College | 4-1 | Colorado Springs, CO |
1951 | Michigan | Brown | 7-1 | Colorado Springs, CO |
1950 | Colorado College | Boston University | 13-4 | Colorado Springs, CO |
1948-1949
Year | Winning Team | Losing Team | Score | Location |
1949 | Boston College | Dartmouth | 4-3 | Colorado Springs, CO |
1948 | Michigan | Dartmouth | 8-4 | Colorado Springs, CO |
How to bet on the Frozen Four
You can bet on the Frozen Four in any legal sports betting state. Just make sure to check whether you can bet on college sports like the Frozen Four odds in your state.
If you're planning to visit Missouri to bet on the Frozen Four in person, you'll unfortunately not be able to place wagers on the tournament as sports betting is not yet legal in the state. So make sure to place wagers before traveling to St. Louis to watch the Frozen Four.
Are There Promos for the Frozen Four?
Yes, there are bound to be promos specifically for the Frozen Four. Though these will be available closer to when the tournament takes place. Remember that sports betting is not available in the Show-Me State just yet, so if you're planning on watching the games in person, there will be no Missouri sports betting promos available just yet.
Frozen Four Odds FAQ
Boston College is favored to win the Frozen Four 2025 with +320 odds. That's bound to change as we approach the regional round, so make sure to check back frequently as the Frozen Four odds will change.
The University of Denver won the last Frozen Four, defeating Boston College 2-0. That championship put the University of Denver at 10 ice hockey National Championships, the most of any college in D1 men's ice hockey.
The Frozen Four 2025 will take place at the Enterprise Center in St. Louis, Missouri. This includes the semifinals and national championship game of the NCAA D1 men's ice hockey tournament.
The Frozen Four 2025 will begin on Thursday, April 10, 2025 with the semifinals of the NCAA D1 men's ice hockey championship and conclude on Saturday, April 12, 2025 with the national championship game.
Author